Financials
SEC Filings for Silver Dragon Resources Inc. (SDRG)
Form Type | Form Description | Pages | Date | View |
---|---|---|---|---|
DEF 14A | Schedule 14A | 37 | 1/21/2016 | ![]() PDF [581 KB] 2016-01-26 |
10-Q | Financial Statements and Management Discussion & Analysis, 2015 | 31 | 9/30/2015 | ![]() PDF [] 1899-12-30 |
10-Q | Financial Statements and Management Discussion & Analysis, Second Quarter 2015 | 31 | 8/13/2015 | ![]() PDF [616 KB] 2015-11-10 ![]() XBRL [112 KB] 2015-11-10 |
10-Q | Financial Statements and Management Discussion & Analysis, First Quarter 2015 | 31 | 5/14/2015 | ![]() PDF [609 KB] 2015-11-10 ![]() XBRL [118 KB] 2015-11-10 |
10-Ka | Financial Statements and Management Discussion & Analysis, Year-end 2014 | 89 | 11/2/2015 | ![]() PDF [615 KB] 2015-11-10 ![]() XBRL [165 KB] 2015-11-10 |
10-K | Financial Statements and Management Discussion & Analysis, Year-end 2014 | 128 | 03/27/15 | ![]() PDF [941 KB] 2015-03-30 ![]() XBRL [155 KB] 2015-03-30 |
10-Q | Financial Statements and Management Discussion & Analysis, Third Quarter, 2014 | 34 | 11/14/14 | ![]() PDF [146 KB] 2014-11-18 ![]() XBRL [91 KB] 2014-11-18 |
10-Q | Financial Statements and Management Discussion & Analysis, Second Quarter, 2014 | 30 | 08/13/14 | ![]() PDF [586 KB] 2014-11-01 ![]() XBRL [116 KB] 2014-11-01 |
10-Q | Financial Statements and Management Discussion & Analysis, First Quarter, 2014 | 30 | 05/20/14 | ![]() PDF [490 KB] 2014-11-01 ![]() XBRL [105 KB] 2014-11-01 |
10-K | Financial Statements and Management Discussion & Analysis, Year-end 2013 | 107 | 03/31/14 | ![]() PDF [1 MB] 2014-11-01 ![]() XBRL [193 KB] 2014-11-01 |
10-Q | Financial Statements and Management Discussion & Analysis, Third Quarter, 2013 | 22 | 12/02/13 | ![]() PDF [152 KB] 2014-11-01 ![]() XBRL [100 KB] 2014-11-01 |
10-Q | Financial Statements and Management Discussion & Analysis, Second Quarter, 2013 | 27 | 08/14/13 | ![]() PDF [124 KB] 2014-11-01 ![]() XBRL [98 KB] 2014-11-01 |
10-Q | Financial Statements and Management Discussion & Analysis, First Quarter, 2013 | 25 | 05/20/13 | ![]() PDF [434 KB] 2014-11-01 ![]() XBRL [98 KB] 2014-11-01 |
10-K | Financial Statements and Management Discussion & Analysis, Year-end, 2012 | 130 | 04/26/13 | ![]() PDF [811 KB] 2014-11-01 ![]() XBRL [230 KB] 2014-11-01 |
10-Q | Financial Statements and Management Discussion & Analysis, Third Quarter, 2012 | 34 | 04/25/13 | ![]() PDF [154 KB] 2014-11-01 ![]() XBRL [154 KB] 2014-11-01 |
10-Q/A | Amended Financial Statements and Management Discussion & Analysis, Second Quarter, 2012 | 32 | 04/25/13 | ![]() PDF [171 KB] 2014-11-01 ![]() XBRL [199 KB] 2014-11-01 |
10-K/A | Amended Financial Statements and Management Discussion & Analysis, Year-end, 2011 | 104 | 04/17/13 | ![]() PDF [860 KB] 2014-11-01 ![]() XBRL [86 KB] 2014-11-01 |
10-Q/A | Amended Financial Statements and Management Discussion & Analysis, First Quarter 2012 | 32 | 04/17/13 | ![]() PDF [186 KB] 2014-11-01 ![]() XBRL [61 KB] 2014-11-01 |
10-Q | Financial Statements and Management Discussion & Analysis, Second Quarter 2012 | 35 | 8/15/2012 | ![]() PDF [351 KB] 2014-11-01 ![]() XBRL [155 KB] 2014-11-01 |
10-Q | Financial Statements and Management Discussion & Analysis, First Quarter 2012 | 36 | 5/15/2012 | ![]() PDF [341 KB] 2014-11-01 ![]() XBRL [65 KB] 2014-11-01 |
10-K | Financial Statements and Management Discussion & Analysis, Year-end, 2011 | 80 | 3/29/12 | ![]() PDF [842 KB] 2014-11-01 ![]() XBRL [75 KB] 2014-11-01 |
10-Q/A | Amended Financial Statements and Management Discussion & Analysis, Third Quarter 2011 | 33 | 12/02/2011 | ![]() PDF [287 KB] 2014-11-01 ![]() XBRL [54 KB] 2014-11-01 |
10-Q | Financial Statements and Management Discussion & Analysis, Third Quarter 2011 | 33 | 11/08/2011 | ![]() PDF [285 KB] 2014-11-01 ![]() XBRL [54 KB] 2014-11-01 |
10-Q | Financial Statements and Management Discussion & Analysis, Second Quarter 2011 | 32 | 8/10/2011 | ![]() PDF [286 KB] 2014-11-01 ![]() XBRL [52 KB] 2014-11-01 |
10-Q | Financial Statements and Management Discussion & Analysis, First Quarter 2011 | 33 | 5/16/2011 | ![]() PDF [279 KB] 2014-11-01 |
10-K | Financial Statements and Management Discussion & Analysis, Year-end, 2010 | 127 | 3/22/11 | ![]() PDF [2 MB] 2014-11-01 |
10-K/A | Amended Financial Statements and Management Discussion & Analysis, Year-end, 2009 | 60 | 11/22/10 | ![]() PDF [1 MB] 2014-11-01 |
10-Q | Financial Statements and Management Discussion & Analysis, Third Quarter 2010 | 25 | 11/22/10 | ![]() PDF [318 KB] 2014-11-01 |
10-Q | Financial Statements and Management Discussion & Analysis, Second Quarter 2010 | 41 | 8/09/10 | ![]() PDF [333 KB] 2014-11-01 |
10-Q | Financial Statements and Management Discussion & Analysis, First Quarter 2010 | 41 | 5/17/10 | ![]() PDF [314 KB] 2014-11-01 |
10-K | Financial Statements and Management Discussion & Analysis, Year-end, 2009 | 72 | 3/31/10 | ![]() PDF [634 KB] 2014-11-01 |
10-Q | Financial Statements and Management Discussion & Analysis, Third Quarter 2009 | 42 | 11/06/09 | ![]() PDF [352 KB] 2014-11-01 |
10-Q | Financial Statements and Management Discussion & Analysis, Second Quarter 2009 | 27 | 8/14/09 | ![]() PDF [429 KB] 2014-11-01 |
10-Q | Financial Statements and Management Discussion & Analysis, First Quarter 2009 | 26 | 5/15/09 | ![]() PDF [178 KB] 2014-11-01 |
10-K | Financial Statements and Management Discussion & Analysis, Year-end, 2008 | 60 | 3/31/09 | ![]() PDF [710 KB] 2014-11-01 |
Section 16 Filings - Officers & Directors
Silver Dragon's directors and executive officers are required to report promptly to the U.S. Securities and Exchange Commission certain transactions by them in the securities of Silver Dragon Resources Inc. Please find below copies of the SEC filings regarding such transactions for the past 12 months in PDF format. A complete historical listing of Section 16 filings for Silver Dragon Resources Inc. can be viewed on the SEC Website at:
http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001017290&type=&dateb=&owner=only&count=40a |
|||
---|---|---|---|
Form Type | Reporting Person | Date Filed | View |
4 | Hazout, Marc | Aug 16, 2012 | ![]() PDF [211 KB] 2014-11-01 |
4 | Chan, Manuel | March 29, 2012 | ![]() PDF [19 KB] 2014-11-01 |
4 | MacMullin, Glen | March 29, 2012 | ![]() PDF [19 KB] 2014-11-01 |
4 | Hao, Guoqiang | March 29, 2012 | ![]() PDF [19 KB] 2014-11-01 |
4 | McAlpine, Charles | March 29, 2012 | ![]() PDF [19 KB] 2014-11-01 |
4 | Hazout, Marc | March 29, 2012 | ![]() PDF [19 KB] 2014-11-01 |
4 | Sherman, Jeffrey | March 29, 2012 | ![]() PDF [19 KB] 2014-11-01 |
4 | Motta, Alessandro | March 29, 2012 | ![]() PDF [19 KB] 2014-11-01 |
4 | Chan, Manuel | December 1, 2011 | ![]() PDF [18 KB] 2014-11-01 |
4 | MacMullin, Glen | September 13, 2011 | ![]() PDF [20 KB] 2014-11-01 |
4 | Hao, Guoqiang | September 13, 2011 | ![]() PDF [19 KB] 2014-11-01 |
4 | McAlpine | September 1, 2011 | ![]() PDF [19 KB] 2014-11-01 |
4 | Chan | September 1, 2011 | ![]() PDF [18 KB] 2014-11-01 |
4 | Hazout | June 17, 2011 | ![]() PDF [21 KB] 2014-11-01 |